2020 Wellington Baseball 16 & Under
CSC
CSC
Central Sports Clubs
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Broadway Zakary | IF/OF | R/R | 0 | 0 | 2007 |
0 | CASUAL1 Player | IF/OF | R/R | 0 | 0 | 2020 |
0 | CASUAL2 Player | IF/OF | R/R | 0 | 0 | 2020 |
0 | CASUAL3 Player | IF/OF | R/R | 0 | 0 | 2020 |
39 | Fairless Zach | IF | R/R | 0 | 0 | 2005 |
0 | Faraimo Chantal | IF/OF | R/R | 0 | 0 | 2007 |
41 | Harris Jayden | IF | R/R | 0 | 0 | 2006 |
30 | Katu Tatiana | IF/OF | R/R | 0 | 0 | 2005 |
2 | Landon-Lane Arene | IF/OF | R/R | 0 | 0 | 2004 |
4 | Landon-Lane Tane | IF/OF | R/R | 0 | 0 | 2006 |
19 | Manson Kostyn | IF/OF | R/R | 0 | 0 | 2007 |
40 | Mason Nino | IF/OF | R/R | 0 | 0 | 2006 |
20 | Paaka Swayde | IF/OF | R/R | 0 | 0 | 2007 |
54 | Samoa Jayelle | IF/OF | R/R | 0 | 0 | 2007 |
43 | Te Hauora Taranaki | IF/OF | R/R | 0 | 0 | 2005 |
Coaches
# | Name | POS |
---|---|---|
- | Broadway Josh | Coach |
- | Paaka Anthony | Coach |
- | Mason Rangi | Coach |