2020 Wellington Baseball 13 & Under
CSC
CSC
Central Sports Clubs
PrintRoster
Loading, please wait
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
12 | Brown Ethan | IF/OF | R/R | 0 | 0 | 2009 |
0 | Faraimo Chantal | IF/OF | R/R | 0 | 0 | 2007 |
3 | Landon-Lane Kiharoa | IF/OF | R/R | 0 | 0 | 2009 |
0 | Malcolmson Gus | IF/OF | R/R | 0 | 0 | 2008 |
19 | Manson Kostyn | IF/OF | R/R | 0 | 0 | 2007 |
11 | Murphy Adam | IF/OF | R/R | 0 | 0 | 2009 |
20 | Paaka Swayde | IF/OF | R/R | 0 | 0 | 2007 |
6 | Pereka-Piwari Renata | IF/OF | R/R | 0 | 0 | 2009 |
0 | Ranishika Rani | IF/OF | R/R | 0 | 0 | 2007 |
17 | Rosero Lucero Lizeth | IF/OF | R/R | 0 | 0 | 2008 |
54 | Samoa Jayelle | IF/OF | R/R | 0 | 0 | 2007 |
16 | Swarts Phebe | IF/OF | R/R | 0 | 0 | 2008 |
15 | Taueu Nezia | IF/OF | R/R | 0 | 0 | 2008 |
14 | Te Hauora Rangihuna | IF/OF | R/R | 0 | 0 | 2008 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
8 | Wiese Cyrus | IF/OF | R/R | 0 | 0 | 2009 |
Coaches
Loading, please wait
# | Name | POS |
---|---|---|
- | Matangi Mereana | Coach |