Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 882 | 375 | 232 | 30 | 13 | 12 | 207 | 324 | .263 | .367 | .474 | .841 | 328 | 27 | 419 | 0 | 1 | 1 | 352 | 16 |
BALDWIN Kallan | HVH | 16 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | .125 | .391 | .516 | 7 | 0 | 13 | 0 | 0 | 0 | 2 | 1 |
BARBER Hadley | HVH | 12 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | .083 | .083 | .421 | .504 | 6 | 1 | 8 | 0 | 0 | 0 | 8 | 1 |
BLAND Oscar | LVH | 16 | 6 | 8 | 2 | 2 | 1 | 9 | 17 | .500 | 1.063 | .579 | 1.642 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
BROWN Ethan | CSC | 14 | 10 | 8 | 2 | 0 | 0 | 5 | 10 | .571 | .714 | .647 | 1.361 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 1 |
BYRNE Nikora | HVH | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | .231 | .412 | .643 | 4 | 0 | 7 | 0 | 0 | 0 | 4 | 0 |
CARSWELL Aurora | WSF | 16 | 4 | 3 | 0 | 1 | 0 | 1 | 5 | .188 | .313 | .316 | .629 | 3 | 0 | 10 | 0 | 0 | 0 | 3 | 0 |
CASUAL Player 1 | WSF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
CASUAL Player 2 | WSF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CASUAL CENTRAL SPORTS Player 1 | CSC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CASUAL CENTRAL SPORTS Player 2 | CSC | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .600 | .600 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
CHARITY Jake | WCP | 14 | 6 | 5 | 0 | 1 | 0 | 1 | 7 | .357 | .500 | .500 | 1.000 | 4 | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
CODEY Thomas | HVH | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .182 | .273 | .250 | .523 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 1 |
COX Jayden | WCP | 22 | 9 | 12 | 1 | 0 | 1 | 10 | 16 | .545 | .727 | .643 | 1.370 | 6 | 0 | 4 | 0 | 0 | 0 | 18 | 0 |
FARAIMO Chantal | CSC | 5 | 6 | 2 | 0 | 1 | 0 | 2 | 4 | .400 | .800 | .667 | 1.467 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
FAWDRAY Charlie | WSF | 19 | 8 | 9 | 1 | 0 | 0 | 3 | 10 | .474 | .526 | .600 | 1.126 | 5 | 1 | 2 | 0 | 0 | 0 | 14 | 0 |
FELISE Rikki | HVH | 18 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | .167 | .348 | .515 | 5 | 0 | 12 | 0 | 0 | 0 | 6 | 0 |
FELISE Lilly | HVH | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .500 | .750 | 4 | 0 | 5 | 0 | 0 | 0 | 3 | 0 |
GRAHAM Zach | WCP | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | .083 | .267 | .350 | 3 | 0 | 8 | 0 | 0 | 0 | 2 | 0 |
GREENING Nikora | LVH | 18 | 18 | 10 | 3 | 0 | 1 | 10 | 16 | .556 | .889 | .704 | 1.593 | 8 | 1 | 2 | 0 | 0 | 0 | 8 | 0 |
GRIFFIN Bayle | WSF | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .429 | .429 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
HARVEY Christian | LVH | 13 | 6 | 6 | 2 | 0 | 1 | 5 | 11 | .462 | .846 | .588 | 1.434 | 4 | 0 | 6 | 0 | 0 | 0 | 5 | 1 |
HENDERSON Zachary | WSF | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | .059 | .304 | .363 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
HODGSON Daniel | WSF | 13 | 3 | 4 | 0 | 1 | 0 | 4 | 6 | .308 | .462 | .500 | .962 | 4 | 1 | 8 | 0 | 0 | 0 | 3 | 0 |
HOFFMANN Alrich | LVH | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | .111 | .333 | .444 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
HUNT Ariki | LVH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
IOANA Pepe | WSF | 16 | 6 | 7 | 1 | 0 | 0 | 4 | 8 | .438 | .500 | .550 | 1.050 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 1 |
JELLICOE Eli | HVH | 16 | 5 | 8 | 1 | 1 | 0 | 6 | 11 | .500 | .688 | .636 | 1.324 | 6 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
JENSEN Breeze | LVH | 12 | 9 | 4 | 2 | 0 | 0 | 4 | 6 | .333 | .500 | .619 | 1.119 | 9 | 0 | 8 | 0 | 0 | 0 | 5 | 1 |
KEALL Connor | HVH | 13 | 7 | 4 | 0 | 0 | 0 | 5 | 4 | .308 | .308 | .524 | .832 | 6 | 1 | 2 | 0 | 1 | 0 | 13 | 0 |
KEALL Georja | HVH | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .167 | 2 | 1 | 8 | 0 | 0 | 0 | 6 | 1 |
KERR Denny | WCP | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .286 | .429 | .375 | .804 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
KING Storm | HVH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
KING Storm | WCP | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | .111 | .385 | .496 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
KJESTRUP Ronan | LVH | 10 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | .200 | .619 | .819 | 11 | 0 | 6 | 0 | 0 | 0 | 3 | 2 |
LANDON-LANE Kiharoa | CSC | 26 | 17 | 16 | 1 | 1 | 1 | 4 | 22 | .615 | .846 | .677 | 1.523 | 4 | 1 | 2 | 0 | 0 | 0 | 18 | 0 |
LE QUESNE Gus | WCP | 12 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | .083 | .389 | .472 | 6 | 0 | 9 | 0 | 0 | 0 | 7 | 0 |
MACKINTOSH Campbell | LVH | 11 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | .273 | .529 | .802 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
MALCOLMSON Gus | CSC | 10 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | .200 | .385 | .585 | 3 | 0 | 5 | 0 | 0 | 0 | 7 | 0 |
MANSON Kostyn | CSC | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .429 | .762 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
MCGARRY Duncan | WCP | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | .100 | .357 | .457 | 4 | 0 | 6 | 0 | 0 | 0 | 5 | 0 |
MCKAY Lachlan | LVH | 8 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | .125 | .125 | .563 | .688 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
MCMAHON Kieran | WCP | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .700 | 1.100 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
MCMAHON Emmet | WCP | 13 | 8 | 4 | 0 | 1 | 0 | 2 | 6 | .308 | .462 | .500 | .962 | 5 | 0 | 8 | 0 | 0 | 0 | 7 | 0 |
MCNAMARA-TAELE Donncha | WCP | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | .077 | .333 | .410 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
MORRIS Ryder | LVH | 11 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 11 | 0 | 8 | 0 | 0 | 0 | 6 | 1 |
MUIR Harrison | HVH | 18 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .111 | .167 | .304 | .471 | 5 | 0 | 12 | 0 | 0 | 0 | 6 | 0 |
MURPHY Adam | CSC | 19 | 2 | 5 | 0 | 0 | 0 | 7 | 5 | .263 | .263 | .417 | .680 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
PAAKA Swayde | CSC | 10 | 13 | 6 | 0 | 0 | 1 | 5 | 9 | .600 | .900 | .789 | 1.689 | 8 | 1 | 2 | 0 | 0 | 0 | 14 | 0 |
PAKU-RONGONUI Taika | WSF | 14 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .417 | .417 | 9 | 1 | 11 | 0 | 0 | 0 | 6 | 1 |
PEREKA-PIWARI Renata | CSC | 22 | 5 | 10 | 3 | 2 | 1 | 13 | 20 | .455 | .909 | .538 | 1.447 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0 |
PHILLIPS Tom | WCP | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
RANISHIKA Rani | CSC | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .444 | .444 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
RODIER Timothe | WSF | 14 | 10 | 3 | 0 | 0 | 0 | 4 | 3 | .214 | .214 | .476 | .690 | 6 | 1 | 6 | 0 | 0 | 0 | 9 | 0 |
ROSERO LUCERO Lizeth | CSC | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .167 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
SAMOA Jayelle | CSC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
SAVALIGA Genuine | WSF | 20 | 9 | 6 | 2 | 0 | 0 | 6 | 8 | .300 | .400 | .440 | .840 | 5 | 0 | 5 | 0 | 0 | 0 | 6 | 0 |
SCRIMGEOUR Rome | HVH | 10 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .100 | .200 | .526 | .726 | 9 | 0 | 9 | 0 | 0 | 0 | 5 | 0 |
SHIELDS Maggie | WSF | 13 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | .154 | .313 | .467 | 3 | 0 | 4 | 0 | 0 | 0 | 5 | 0 |
SUE Ella | HVH | 12 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .538 | .538 | 14 | 0 | 9 | 0 | 0 | 0 | 12 | 1 |
SULLIVAN Ernie | WCP | 16 | 4 | 3 | 0 | 0 | 1 | 4 | 6 | .188 | .375 | .278 | .653 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0 |
SWARTBOOI Morgan | LVH | 19 | 9 | 6 | 0 | 1 | 2 | 13 | 14 | .316 | .737 | .567 | 1.304 | 7 | 4 | 7 | 0 | 0 | 0 | 4 | 1 |
SWARTS Phebe | CSC | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .222 | .222 | 3 | 1 | 11 | 0 | 0 | 0 | 2 | 1 |
TAOUMA Cooper | WCP | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .421 | .421 | 8 | 0 | 9 | 0 | 0 | 0 | 8 | 0 |
TAOUMA Micah | WCP | 16 | 9 | 5 | 1 | 0 | 0 | 4 | 6 | .313 | .375 | .542 | .917 | 8 | 0 | 6 | 0 | 0 | 0 | 16 | 0 |
TAPARA Zion | WSF | 14 | 2 | 3 | 2 | 1 | 0 | 5 | 7 | .214 | .500 | .421 | .921 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
TAUEU Nezia | CSC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TAYLOR-BROOKS Ayden | WSF | 10 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .200 | .300 | .385 | .685 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
TE HAUORA Rangihuna | CSC | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .300 | .300 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
VINCENT Eliza | LVH | 24 | 15 | 9 | 0 | 0 | 0 | 8 | 9 | .375 | .375 | .531 | .906 | 8 | 0 | 7 | 0 | 0 | 0 | 5 | 0 |
WARREN Fletcher | LVH | 22 | 17 | 12 | 1 | 0 | 1 | 10 | 16 | .545 | .727 | .655 | 1.382 | 4 | 3 | 1 | 0 | 0 | 0 | 13 | 0 |
WIESE Cyrus | CSC | 17 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .059 | .059 | .304 | .363 | 6 | 0 | 14 | 0 | 0 | 0 | 3 | 1 |
WILLIAMS Tucker | WCP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WILLOCKS Ben | WCP | 21 | 11 | 8 | 0 | 0 | 1 | 7 | 11 | .381 | .524 | .536 | 1.060 | 6 | 1 | 3 | 0 | 0 | 0 | 20 | 0 |
WOOLLEY Charlotte | HVH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .125 | .125 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.