2020 Wellington Baseball Open
HVH
HVH
Hutt Valley Hornets
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Andrews Wiremu | IF/OF | R/R | 0 | 0 | 2002 |
0 | Baldwin Jaxson | IF/OF | R/R | 0 | 0 | 2006 |
0 | Byrne Jayden | IF/OF | R/R | 0 | 0 | 2003 |
0 | DUDLEY-KIIKORO Mana | IF/OF | R/R | 0 | 0 | 2005 |
0 | EASTHOPE Lennox | IF/OF | R/R | 0 | 0 | 2005 |
0 | EASTHOPE Keenan | IF/OF | R/R | 0 | 0 | 2006 |
0 | Kennedy Josh | IF/OF | R/R | 0 | 0 | 2004 |
0 | Lambert Jaelen | IF/OF | R/R | 0 | 0 | 2003 |
12 | Little Jonathan | P/IF | R/R | 0 | 0 | 2002 |
0 | Love Rikihana | IF/OF | R/R | 0 | 0 | 2003 |
0 | MCCARROLL George | IF/OF | R/R | 0 | 0 | 2006 |
0 | Mumu Tane | IF/OF | R/R | 0 | 0 | 2003 |
0 | Nui Noah-Sea | IF/OF | R/R | 0 | 0 | 2004 |
0 | Robinson Tiaan | IF/OF | R/R | 0 | 0 | 2002 |
0 | SHAW-WALLACE Zahr | IF/OF | R/R | 0 | 0 | 2005 |
0 | TAYLOR Caleb | IF/OF | R/R | 189 | 91 | 2002 |
0 | Te Aonui Taina | IF/OF | R/R | 0 | 0 | 2001 |
0 | TE KAWA Brooklyn | IF/OF | R/R | 0 | 0 | 2005 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
Coaches
# | Name | POS |
---|