Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 208 | 55 | 50 | 0 | 6 | 5 | 42 | 77 | .240 | .370 | .432 | .802 | 66 | 5 | 66 | 2 | 1 | 0 | 27 | 4 |
ANDREWS Wiremu | HVH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
BALDWIN Jaxson | HVH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .333 | .333 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
BASHER Liam | CSC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
BISHOP Te Wera Beau | WCP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BISHOP Faenza | WCP | 6 | 4 | 3 | 0 | 1 | 1 | 3 | 8 | .500 | 1.333 | .700 | 2.033 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
BROWN Tyler | CSC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BYRNE Jayden | HVH | 8 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CALTON Matt | WCP | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .375 | .375 | 5 | 1 | 9 | 0 | 0 | 0 | 2 | 0 |
CAMERON Thomas | WCP | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
CAMERON Kyan | WCP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CASUAL1 Player | HVH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CASUAL3 Player | HVH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CONLEY Dashiell | WCP | 8 | 1 | 3 | 0 | 2 | 0 | 0 | 7 | .375 | .875 | .545 | 1.420 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
DURKIN Seamus | WCP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
DURKIN Cameron | WCP | 8 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .125 | .125 | .222 | .347 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DURKIN Nicolas | WCP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
EASTHOPE Keenan | HVH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .571 | .971 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
EASTHOPE Lennox | HVH | 5 | 4 | 4 | 0 | 0 | 2 | 2 | 10 | .800 | 2.000 | .889 | 2.889 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
GRANT Tamati | WCP | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | .200 | .600 | .200 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
GRAY Siona | WCP | 6 | 4 | 4 | 0 | 0 | 2 | 8 | 10 | .667 | 1.667 | .750 | 2.417 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
KENNEDY Josh | HVH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM Jun Sik | WCP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .800 | .800 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAMBERT Jaelen | HVH | 10 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LANDON-LANE Tane | CSC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LITTLE Jonathan | HVH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOVE Rikihana | HVH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MATHIE Shane | CSC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCCARROLL George | HVH | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 1.000 | 3.000 | 1.000 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCGIRR Luke | CSC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MUMU Tane | HVH | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NUI Noah-Sea | HVH | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .556 | .889 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
RICHARDS Kris | WCP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
ROBINSON Tiaan | HVH | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .364 | .586 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
SHAW-WALLACE Zahr | HVH | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | .333 | .500 | .833 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SULLIVAN Te Hoera | WCP | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .500 | .700 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
TAI Daniel | CSC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TAIAROA-CAMPBELL Peter | WCP | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .666 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
TAURARII Jackson | WCP | 9 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | .222 | .611 | .833 | 9 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
TAYLOR Caleb | HVH | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | .200 | .333 | .533 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
TE AONUI Taina | HVH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE KAWA Brooklyn | HVH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIMMER Joshua | WCP | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .333 | .333 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
UN Sokhom | CSC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VICTOR Matthew | CSC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WATSON Grant | CSC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WOOD Ethan | WCP | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
WOOD Oliver | WCP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.