2020 Te Tau Ihu Baseball 13 & Under
NHW
NHW
Nelson Heat Wave
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | BEVAN Trevan | LF | R/R | 0 | 0 | 2010 |
3 | BRADLEY Cooper | OF | R/R | 0 | 0 | 2008 |
6 | CAMPBELL Miles | OF | R/R | 0 | 0 | 2008 |
8 | DAWSON Lucy | OF | R/R | 0 | 0 | 2009 |
4 | DOLEJS Ozzy | IF | R/R | 0 | 0 | 2010 |
0 | GIBELLINI Angelo | OF | R/R | 0 | 0 | 2010 |
21 | GIBELLINI Matteo | OF | R/R | 0 | 0 | 2008 |
6 | HEIFORD Max | P/3B/SS | R/R | 0 | 0 | 2009 |
11 | HEIFORD Quinn | P/C/SS | R/R | 0 | 0 | 2008 |
5 | INGERSON Bodie | IF/OF | R/R | 0 | 0 | 2010 |
2 | PADILLA VICTORICA Benjamin | OF | R/R | 0 | 0 | 2011 |
5 | SINCLAIR Lucas | OF | R/R | 0 | 0 | 2008 |
20 | TODD Alex | IF | R/R | 0 | 0 | 2007 |
98 | Unknown Player | IF/UTL | R/R | 0 | 0 | 0001 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
95 | Unknown Player | IF | R/R | 0 | 0 | 0001 |
2 | WADSWORTH Michael | 3B/OF | R/R | 0 | 0 | 2008 |
8 | WALKER Brandon | OF | R/R | 0 | 0 | 2011 |
Coaches
# | Name | POS |
---|