2020 Te Tau Ihu Baseball 13 & Under
NHT
NHT
Nelson Heat Pumps
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
6 | DAWSON Lucy | IF | R/R | 0 | 0 | 2009 |
0 | EDMONDS JD | OF | R/R | 0 | 0 | 2010 |
22 | HANNIGAN Otis | RF | R/R | 0 | 0 | 2010 |
5 | HEIFORD Max | P/IF | R/R | 0 | 0 | 2009 |
2 | INGERSON Bodie | IF | R/R | 0 | 0 | 2010 |
11 | MACDONALD Harley-Hayes | OF | R/R | 0 | 0 | 2009 |
1 | PAKI PAKI Jesse | IF | R/R | 0 | 0 | 2009 |
9 | REILLY Mahe | 3B | R/R | 0 | 0 | 2009 |
2 | SINCLAIR Lucas | IF/OF | R/R | 0 | 0 | 2008 |
4 | SOPER Liam | IF | R/R | 0 | 0 | 2009 |
0 | THOMPSON Carlos | P | L/L | 0 | 0 | 2010 |
25 | TODD Alex | IF | R/R | 0 | 0 | 2007 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
96 | Unknown Player | IF | R/R | 0 | 0 | 0001 |
99 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
3 | WADSWORTH Joshua | OF | R/R | 0 | 0 | 2010 |
25 | WADSWORTH Michael | P/C | R/R | 0 | 0 | 2008 |
37 | WALKER Ashton | OF | R/R | 0 | 0 | 2008 |
10 | WARD Adam | P/IF | R/R | 0 | 0 | 2008 |
Coaches
# | Name | POS |
---|