Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 249 | 156 | 60 | 10 | 2 | 3 | 57 | 83 | .241 | .333 | .519 | .852 | 133 | 11 | 132 | 0 | 0 | 3 | 175 | 8 |
BEVAN Trevan | NHW | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
BRADLEY Cooper | NHW | 13 | 13 | 5 | 2 | 1 | 0 | 2 | 9 | .385 | .692 | .600 | 1.292 | 6 | 1 | 6 | 0 | 0 | 0 | 13 | 0 |
CAMPBELL Miles | NHW | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
CASUAL 2 Player | NHT | 5 | 4 | 2 | 0 | 1 | 0 | 2 | 4 | .400 | .800 | .500 | 1.300 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
CASUAL 5 Player | NHW | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
CASUAL1 Player | NHT | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | .200 | .385 | .585 | 3 | 0 | 6 | 0 | 0 | 0 | 5 | 0 |
CASUAL1 Player | NHW | 11 | 13 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | .273 | .529 | .802 | 6 | 0 | 2 | 0 | 0 | 0 | 9 | 0 |
CASUAL2 Player | NHW | 5 | 4 | 3 | 1 | 0 | 0 | 4 | 4 | .600 | .800 | .714 | 1.514 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
CASUAL3 Player | NHW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
CASUAL3 Player | NHT | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .600 | 1.267 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
CASUAL4 Player | NHT | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DAWSON Lucy | NHW | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .750 | .750 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
DAWSON Lucy | NHT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DOLEJS Ozzy | NHW | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .778 | .978 | 12 | 1 | 4 | 0 | 0 | 0 | 9 | 2 |
EDMONDS JD | NHT | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .364 | .364 | 3 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
GIBELLINI Matteo | NHW | 13 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | .154 | .389 | .543 | 5 | 0 | 7 | 0 | 0 | 0 | 10 | 0 |
GIBELLINI Angelo | NHW | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .556 | .556 | 8 | 2 | 8 | 0 | 0 | 0 | 2 | 0 |
HANNIGAN Otis | NHT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HEIFORD Max | NHT | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .750 | .750 | 6 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
HEIFORD Quinn | NHW | 15 | 14 | 11 | 4 | 0 | 1 | 12 | 18 | .733 | 1.200 | .800 | 2.000 | 5 | 0 | 1 | 0 | 0 | 0 | 14 | 2 |
HEIFORD Max | NHW | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | .125 | .364 | .489 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
INGERSON Bodie | NHT | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .556 | .556 | 5 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
INGERSON Bodie | NHW | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .333 | .476 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 1 |
MACDONALD Harley-Hayes | NHT | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .438 | .438 | 7 | 0 | 7 | 0 | 0 | 0 | 6 | 0 |
PADILLA VICTORICA Benjamin | NHW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
REILLY Mahe | NHT | 13 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .308 | .385 | .471 | .856 | 4 | 0 | 8 | 0 | 0 | 0 | 10 | 0 |
SINCLAIR Lucas | NHW | 9 | 6 | 2 | 0 | 0 | 0 | 4 | 2 | .222 | .222 | .417 | .639 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
SINCLAIR Lucas | NHT | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .167 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
SOPER Liam | NHT | 7 | 7 | 1 | 0 | 0 | 1 | 1 | 4 | .143 | .571 | .625 | 1.196 | 7 | 2 | 5 | 0 | 0 | 0 | 11 | 1 |
THOMPSON Carlos | NHT | 14 | 10 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | .214 | .542 | .756 | 8 | 2 | 7 | 0 | 0 | 0 | 12 | 1 |
TODD Alex | NHT | 9 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | .222 | .222 | .222 | .444 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 |
TODD Alex | NHW | 9 | 6 | 6 | 1 | 0 | 0 | 6 | 7 | .667 | .778 | .769 | 1.547 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
WADSWORTH Michael | NHT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
WADSWORTH Joshua | NHT | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .526 | .526 | 10 | 0 | 8 | 0 | 0 | 0 | 4 | 0 |
WADSWORTH Michael | NHW | 19 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | .105 | .105 | .292 | .397 | 5 | 0 | 11 | 0 | 0 | 0 | 8 | 0 |
WALKER Ashton | NHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WALKER Brandon | NHW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WARD Adam | NHT | 10 | 8 | 6 | 0 | 0 | 1 | 3 | 9 | .600 | .900 | .636 | 1.536 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
Statistics include all games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.