Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 341 | 188 | 117 | 21 | 9 | 0 | 92 | 156 | .343 | .457 | .534 | .991 | 126 | 16 | 138 | 0 | 2 | 0 | 256 | 5 |
ALLEN Richard | SEL | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
ALLEN Richard | AST | 22 | 16 | 16 | 9 | 0 | 0 | 12 | 25 | .727 | 1.136 | .769 | 1.905 | 4 | 0 | 2 | 0 | 0 | 0 | 20 | 0 |
BRAND Justin | AST | 16 | 5 | 2 | 0 | 1 | 0 | 2 | 4 | .125 | .250 | .263 | .513 | 1 | 2 | 11 | 0 | 0 | 0 | 5 | 0 |
CASUAL1 Player | AST | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 1.000 | 2.000 | 1.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CASUAL1 Player | SEL | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .600 | .933 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
CATHRO Thomas | AST | 22 | 16 | 11 | 2 | 1 | 0 | 6 | 15 | .500 | .682 | .621 | 1.303 | 7 | 0 | 4 | 0 | 0 | 0 | 21 | 0 |
FOSTER Connor | SEL | 13 | 10 | 2 | 1 | 0 | 0 | 3 | 3 | .154 | .231 | .560 | .791 | 11 | 1 | 7 | 0 | 0 | 0 | 12 | 0 |
FREEMAN Dylan | SEL | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
GOLDING Jacoby | AST | 18 | 9 | 4 | 0 | 0 | 0 | 3 | 4 | .222 | .222 | .364 | .586 | 4 | 0 | 10 | 0 | 0 | 0 | 13 | 0 |
HARDY Devon | SEL | 10 | 9 | 4 | 0 | 0 | 0 | 6 | 4 | .400 | .400 | .611 | 1.011 | 7 | 0 | 3 | 0 | 1 | 0 | 10 | 0 |
JACKSON Dylan | AST | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KHARKRANG Mikaere | SEL | 10 | 14 | 3 | 0 | 0 | 0 | 6 | 3 | .300 | .300 | .741 | 1.041 | 16 | 1 | 4 | 0 | 0 | 0 | 17 | 0 |
KURBANOV John | SEL | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | .125 | .500 | .625 | 6 | 0 | 7 | 0 | 0 | 0 | 3 | 2 |
LUCAS Blake | SEL | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | .077 | .294 | .371 | 4 | 0 | 9 | 0 | 0 | 0 | 4 | 0 |
MARSH Archie | SEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MARSH Archie | AST | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .300 | .425 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
MOORE Ryan | AST | 12 | 10 | 7 | 1 | 2 | 0 | 5 | 12 | .583 | 1.000 | .722 | 1.722 | 4 | 2 | 4 | 0 | 0 | 0 | 13 | 0 |
POOKE Mitchell | SEL | 24 | 12 | 9 | 1 | 1 | 0 | 5 | 12 | .375 | .500 | .483 | .983 | 5 | 0 | 5 | 0 | 0 | 0 | 18 | 0 |
RHODES Cooper | SEL | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
RHODES Blake | SEL | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
RHODES Cooper | AST | 18 | 14 | 9 | 1 | 1 | 0 | 4 | 12 | .500 | .667 | .654 | 1.321 | 8 | 0 | 3 | 0 | 0 | 0 | 19 | 0 |
RHODES Blake | AST | 15 | 6 | 6 | 1 | 0 | 0 | 5 | 7 | .400 | .467 | .550 | 1.017 | 5 | 0 | 4 | 0 | 0 | 0 | 14 | 1 |
SCHYNS Santiago | AST | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .600 | 1.100 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
SHISHIDO Noah | SEL | 7 | 7 | 4 | 0 | 1 | 0 | 7 | 6 | .571 | .857 | .700 | 1.557 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
SHISHIDO Anika | SEL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .800 | .800 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
SINGH Avi | SEL | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .438 | .438 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
SMALLEY Finnian | SEL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
SMALLEY Finnian | AST | 11 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | .364 | .417 | .781 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
STOLIKER Liam | SEL | 8 | 6 | 6 | 1 | 1 | 0 | 3 | 9 | .750 | 1.125 | .800 | 1.925 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 1 |
TERRELL Kees | AST | 19 | 8 | 9 | 3 | 0 | 0 | 6 | 12 | .474 | .632 | .615 | 1.247 | 7 | 0 | 7 | 0 | 0 | 0 | 22 | 1 |
VAN DER KRABBEN Lewis | AST | 17 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .118 | .118 | .348 | .466 | 6 | 0 | 7 | 0 | 0 | 0 | 11 | 0 |
WADE Jaidyn | SEL | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | .091 | .182 | .474 | .656 | 6 | 2 | 7 | 0 | 0 | 0 | 13 | 0 |
WADE Ryder | SEL | 16 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | .063 | .063 | .360 | .423 | 6 | 2 | 10 | 0 | 1 | 0 | 5 | 0 |
ZHENG Morris | AST | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .333 | .476 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 0 |
Statistics include all games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.