CASUAL1Player
#: 0
Position: IF/OF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 19 | 9 | 9 | 2 | 1 | 0 | 12 | 13 | .474 | .684 | .600 | 1.284 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
SEL@ASO | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CRB@ASO | 3B/SS | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | .667 | 1.333 | .800 | 2.133 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ASB@ASO | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ASO@CRB | C | 5 | 2 | 4 | 0 | 0 | 0 | 6 | 4 | .800 | .800 | .800 | 1.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ASO@ASB | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CRB@ASO | 1B/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 36 | 27 | 8 | 1 | .972 | 0 | 15 | 4 | 78.9 | 0 | 0 |
SEL@ASO | 2B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CRB@ASO | 3B/SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ASB@ASO | C | 1 | 15 | 11 | 3 | 1 | .933 | 0 | 3 | 3 | 50.0 | 0 | 0 |
ASO@CRB | C | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 9 | 0 | 100.0 | 0 | 0 |
ASO@ASB | C | 1 | 7 | 4 | 3 | 0 | 1.000 | 0 | 3 | 1 | 75.0 | 0 | 0 |
CRB@ASO | 1B/LF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |