
DAVIDSONJacob
#: 0
Position: IF
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 15 | 12 | 7 | 2 | 0 | 0 | 7 | 9 | .467 | .600 | .625 | 1.225 | 4 | 4 | 2 | 0 | 1 | 1 | 7 | 0 |
SEL@CRB | C/CF/P | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
ASB@SEL | P/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CRB@SEL | P/LF | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEL@ASO | SS/P/CF | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SEL@ASB | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ASB@SEL | SS/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ASO@SEL | P/C/P/2B | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .333 | .667 | .250 | .917 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SEL@ASO | SS/P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 4.86 | 3 | 0 | 0 | 0 | 16.2 | 1 | 9 | 9 | 22 | 38 | 0 | 0 | 0 | 49 | .020 | 1 | 4 | 1 | 0 | 0 | 8 | 2 |
SEL@CRB | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ASB@SEL | 1 | 0 | 1.80 | 1 | 0 | 0 | 0 | 5.0 | 0 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 12 | .000 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
CRB@SEL | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEL@ASO | 0 | 0 | 36.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ASB@SEL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ASO@SEL | 1 | 0 | 1.93 | 1 | 0 | 0 | 0 | 4.2 | 1 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 16 | .063 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
SEL@ASO | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 3.0 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 9 | .000 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 34 | 26 | 6 | 2 | .941 | 0 | 11 | 1 | 91.7 | 4 | 0 |
SEL@CRB | C/CF/P | 1 | 8 | 7 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 1 | 0 |
ASB@SEL | P/1B | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CRB@SEL | P/LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SEL@ASO | SS/P/CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SEL@ASB | C | 1 | 6 | 3 | 1 | 2 | .667 | 0 | 10 | 0 | 100.0 | 3 | 0 |
ASB@SEL | SS/P | 1 | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ASO@SEL | P/C/P/2B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SEL@ASO | SS/P | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |