HOWIERiley
#: 5
Position: IF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 20 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | .050 | .050 | .406 | .456 | 12 | 0 | 10 | 0 | 0 | 0 | 3 | 3 |
NOR@WAI | P/3B/SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BWB@WAI | SS/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAI@ORE | SS/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@COU | PH/2B/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAW@WAI | P/P/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WAI@BWR | SS/P | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HAM@WAI | SS/P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
WAI@CEN | 2B/P/2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CEN@WAI | SS/P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAI@HAM | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
WAI@HAW | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
BWR@WAI | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@BWR | 2B/3B/P/1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WES@WAI | SS/P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 2 | 45.09 | 2 | 0 | 0 | 0 | 11.1 | 32 | 76 | 73 | 61 | 14 | 2 | 2 | 0 | 63 | .508 | 22 | 6 | 0 | 1 | 0 | 13 | 4 |
NOR@WAI | 0 | 1 | 63.00 | 1 | 0 | 0 | 0 | 1.0 | 6 | 9 | 9 | 5 | 3 | 0 | 0 | 0 | 9 | .667 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
BWB@WAI | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
WAI@ORE | 0 | 0 | 46.20 | 0 | 0 | 0 | 0 | 1.2 | 4 | 11 | 11 | 5 | 1 | 0 | 0 | 0 | 8 | .500 | 4 | 3 | 0 | 1 | 0 | 1 | 2 |
WAI@COU | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HAW@WAI | 0 | 1 | 105.00 | 1 | 0 | 0 | 0 | 1.0 | 4 | 15 | 15 | 12 | 1 | 0 | 1 | 0 | 5 | .800 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@BWR | 0 | 0 | 17.50 | 0 | 0 | 0 | 0 | 2.0 | 4 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
HAM@WAI | 0 | 0 | 36.75 | 0 | 0 | 0 | 0 | 1.1 | 3 | 8 | 7 | 9 | 1 | 0 | 0 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
WAI@CEN | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | 1.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
CEN@WAI | 0 | 0 | 63.00 | 0 | 0 | 0 | 0 | 0.2 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
WAI@BWR | 0 | 0 | 231.00 | 0 | 0 | 0 | 0 | 0.1 | 5 | 12 | 11 | 10 | 1 | 2 | 1 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WES@WAI | 0 | 0 | 63.00 | 0 | 0 | 0 | 0 | 0.2 | 1 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 3 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 13 | 30 | 8 | 11 | 11 | .633 | 2 | 1 | 1 | 50.0 | 0 | 0 |
NOR@WAI | P/3B/SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BWB@WAI | SS/P | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
WAI@ORE | SS/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@COU | PH/2B/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@WAI | P/P/3B | 1 | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 100.0 | 0 | 0 |
WAI@BWR | SS/P | 1 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAM@WAI | SS/P | 1 | 7 | 4 | 1 | 2 | .714 | 1 | 0 | 0 | - | 0 | 0 |
WAI@CEN | 2B/P/2B/SS | 1 | 5 | 2 | 1 | 2 | .600 | 1 | 0 | 1 | 0.0 | 0 | 0 |
CEN@WAI | SS/P | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@HAM | PH/CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@HAW | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BWR@WAI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@BWR | 2B/3B/P/1B | 1 | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
WES@WAI | SS/P | 1 | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |