SOUTHEYHunter
#: 0
Position: IF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 30 | 31 | 16 | 2 | 1 | 1 | 18 | 23 | .533 | .767 | .736 | 1.503 | 22 | 1 | 4 | 0 | 0 | 1 | 20 | 2 |
BWR@HAW | C | 3 | 4 | 3 | 0 | 1 | 1 | 5 | 8 | 1.000 | 2.667 | 1.000 | 3.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAW@BWB | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ORE@HAW | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
HAW@WES | C | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
NOR@HAW | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HAW@WAI | C/SS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .800 | .800 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CEN@HAW | 2B/C/SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HAW@COU | C/SS | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | 1.000 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HAW@HAM | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HAM@HAW | P/C/SS | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAW@CEN | C/SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
WAI@HAW | C/SS | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .750 | .750 | .750 | 1.500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
CEN@HAW | P/2B/1B | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
HAW@ORE | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 3.0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 7 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
HAM@HAW | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CEN@HAW | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 14 | 77 | 57 | 17 | 3 | .961 | 1 | 10 | 9 | 52.6 | 6 | 0 |
BWR@HAW | C | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
HAW@BWB | C | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@HAW | C | 1 | 9 | 5 | 3 | 1 | .889 | 0 | 4 | 3 | 57.1 | 4 | 0 |
HAW@WES | C | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 3 | 1 | 75.0 | 2 | 0 |
NOR@HAW | C | 1 | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
HAW@WAI | C/SS | 1 | 7 | 4 | 3 | 0 | 1.000 | 0 | 2 | 2 | 50.0 | 0 | 0 |
CEN@HAW | 2B/C/SS | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@COU | C/SS | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 1 | 0.0 | 0 | 0 |
HAW@HAM | SS | 1 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HAM@HAW | P/C/SS | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@CEN | C/SS | 1 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@HAW | C/SS | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@HAW | P/2B/1B | 1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
HAW@ORE | 1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |