WILMSHURSTBrandon
#: 23
Position: P/IF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 42 | 17 | 15 | 3 | 0 | 1 | 17 | 21 | .357 | .500 | .460 | .960 | 7 | 1 | 11 | 0 | 0 | 0 | 8 | 0 |
COU@CEN | P/SS/C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
CEN@BWR | C | 4 | 3 | 4 | 1 | 0 | 1 | 5 | 8 | 1.000 | 2.000 | 1.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CEN@HAM | P/LF | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | .250 | .500 | .400 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOR@CEN | C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
ORE@CEN | P/SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
CEN@BWB | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
CEN@HAW | C/3B/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
WES@CEN | 3B | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WAI@CEN | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CEN@WAI | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
HAW@CEN | C | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BWB@CEN | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CEN@HAW | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 2 | 12.35 | 3 | 0 | 0 | 0 | 5.2 | 6 | 10 | 10 | 16 | 9 | 0 | 0 | 0 | 21 | .286 | 0 | 0 | 3 | 0 | 0 | 6 | 0 |
COU@CEN | 0 | 1 | 8.40 | 1 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
CEN@HAM | 1 | 0 | 3.50 | 1 | 0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
ORE@CEN | 0 | 1 | 24.50 | 1 | 0 | 0 | 0 | 2.0 | 3 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 13 | 82 | 66 | 11 | 5 | .939 | 0 | 33 | 5 | 86.8 | 9 | 0 |
COU@CEN | P/SS/C | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 3 | 0 |
CEN@BWR | C | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
CEN@HAM | P/LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@CEN | C | 1 | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@CEN | P/SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@BWB | C | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
CEN@HAW | C/3B/2B | 1 | 3 | 0 | 1 | 2 | .333 | 0 | 7 | 0 | 100.0 | 3 | 0 |
WES@CEN | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@CEN | C | 1 | 9 | 8 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
CEN@WAI | SS | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@CEN | C | 1 | 9 | 5 | 3 | 1 | .889 | 0 | 10 | 4 | 71.4 | 1 | 0 |
BWB@CEN | C | 1 | 15 | 14 | 0 | 1 | .933 | 0 | 1 | 0 | 100.0 | 0 | 0 |
CEN@HAW | C | 1 | 10 | 7 | 2 | 1 | .900 | 0 | 8 | 1 | 88.9 | 2 | 0 |