2020 Auckland Baseball 13 & Under
BAN
BAN
Northern Bandits
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
1 | Butler Benjamin | SS/IF | R/R | 0 | 0 | 2011 |
27 | Butler Ethan | C | R/R | 0 | 0 | 2008 |
0 | Calder- Walters Datson | IF | R/R | 0 | 0 | 2006 |
0 | Goodwin-Meleisea Cassidy-Taylor | IF | R/R | 0 | 0 | 2006 |
28 | Helu Fana Liston | P | R/R | 0 | 0 | 2008 |
32 | Hibbert Solomon | 1B/IF | R/R | 0 | 0 | 2010 |
5 | Hodge Xavier | OF | R/R | 0 | 0 | 2012 |
17 | Kingswood Jackson | OF | R/R | 0 | 0 | 2010 |
34 | Lautenbach Bradley | IF | R/R | 0 | 0 | 2008 |
0 | Nizetich Noah | IF | R/R | 0 | 0 | 2007 |
10 | Sergeev Braxton | IF/OF | R/R | 0 | 0 | 2011 |
20 | Thruston Saul | 1B/IF | R/R | 0 | 0 | 2010 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
0 | Wood Connor | IF/OF | R/R | 0 | 0 | 2006 |
Coaches
# | Name | POS |
---|