2020 Auckland Baseball Reserves
BAY
BAY
Bayside Westhaven
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
30 | Bailey Nathaniel | IF | R/R | 0 | 0 | 2003 |
13 | Blanco Godofredo | IF/OF | R/R | 0 | 0 | 1982 |
10 | Collier Oliver | OF | R/R | 0 | 0 | 2003 |
1 | Fowler Reede | IF/OF | R/R | 0 | 0 | 1997 |
31 | GRANT Cooper | IF/OF | R/R | 0 | 0 | 2004 |
7 | Hakaraia Tana | IF/OF | R/R | 0 | 0 | 2003 |
0 | Harford Finlay | OF | R/R | 0 | 0 | 2002 |
3 | Impey Caleb | OF | R/R | 0 | 0 | 2002 |
17 | Koh Nick | IF/OF | R/R | 0 | 0 | 1994 |
50 | Lawlor Jamie | IF/OF | R/R | 0 | 0 | 2002 |
15 | Leabourn Henry | C | R/R | 0 | 0 | 2000 |
69 | Leger Ingram | IF/OF | R/R | 0 | 0 | 2004 |
10 | Mates Sasha | IF/OF | R/R | 0 | 0 | 2000 |
57 | Nagasako Takumi | OF | R/R | 0 | 0 | 1999 |
20 | Sameshima Sho | C | R/R | 0 | 0 | 1992 |
0 | Sewhoy Mitchell | OF | R/R | 0 | 0 | 1996 |
16 | SINCLAIR Jonathan | OF | L/L | 0 | 0 | 2003 |
6 | SINCLAIR Matthew | IF | R/R | 0 | 0 | 2003 |
28 | Sone Hiromi | IF/OF | R/R | 0 | 0 | 1997 |
52 | Ujfalussy Cameron | IF/OF | R/R | 0 | 0 | 2003 |
22 | Wechsler Joshua | IF/OF | R/R | 0 | 0 | 1997 |
Coaches
# | Name | POS |
---|