2020 Auckland Baseball Reserves
WAI
WAI
Waitakere Bears
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
18 | Bourne Daniel | OF | R/R | 0 | 0 | 2004 |
20 | Doonan Karl | IF/OF | R/R | 0 | 0 | 1982 |
31 | Ford Michael | OF | R/R | 0 | 0 | 1964 |
39 | Ford Dylan | OF | R/R | 0 | 0 | 2002 |
6 | Gerber Luke | IF/OF | R/R | 0 | 0 | 1990 |
27 | Gulley Dylan | IF/OF | R/R | 0 | 0 | 1987 |
19 | Lawton Reegan | IF/OF | R/R | 0 | 0 | 2003 |
24 | McNeill Stuart | IF | R/R | 0 | 0 | 2002 |
25 | Mohamed Tamer | IF/OF | R/R | 0 | 0 | 1986 |
45 | Niu Joshua | IF/OF | R/R | 0 | 0 | 1986 |
77 | Olsen Liam | P | R/R | 0 | 0 | 2004 |
11 | Reyland Vincent | IF | R/R | 0 | 0 | 1991 |
46 | Rountree Maioha | OF | R/R | 0 | 0 | 2008 |
44 | Sefuiva-Unoi Elijah | IF | R/R | 0 | 0 | 2003 |
27 | Shepherd-Niu Jasiah | OF | R/R | 0 | 0 | 1999 |
84 | Spearing Shaye | C | R/R | 0 | 0 | 1998 |
92 | SULLIVAN Deon | IF | R/R | 0 | 0 | 1996 |
27 | Thomas Jason | IF | R/R | 0 | 0 | 1987 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
43 | Welts Brian | IF/OF | R/R | 0 | 0 | 1972 |
4 | Welts Joshua | P/IF | R/R | 0 | 0 | 2004 |
0 | Wills Ashley | IF/OF | R/R | 0 | 0 | 1998 |
Coaches
# | Name | POS |
---|