2020 Auckland Baseball Reserves
HAW
HAW
Howick Pakuranga Hawks
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | AMOSA Tui | OF | R/R | 0 | 0 | 2003 |
93 | Brooke Robert | IF/OF | R/R | 0 | 0 | 1985 |
0 | Dingwall Grant | IF | R/R | 0 | 0 | 1987 |
0 | JONES Brendan | IF/OF | R/R | 0 | 0 | 1993 |
0 | LESOA Eli | OF | R/R | 0 | 0 | 2004 |
0 | Lesoa Gabriel | IF | R/R | 0 | 0 | 2006 |
0 | MITCHELL Aaron | IF | R/R | 0 | 0 | 1991 |
0 | Nel Emile | IF | R/R | 0 | 0 | 2005 |
0 | NEPIA Correze | IF/OF | R/R | 0 | 0 | 1999 |
0 | Repia Tukuteihu | P | R/R | 0 | 0 | 2001 |
0 | RYAN Thomas | IF | R/R | 0 | 0 | 1999 |
0 | Ryan Zachary | IF | R/R | 0 | 0 | 2005 |
0 | Shinjo Masa | IF | R/R | 0 | 0 | 2004 |
0 | Southey Hunter | OF | R/R | 0 | 0 | 2005 |
3 | Southey Jonathon | IF/OF | R/R | 0 | 0 | 1979 |
0 | Ssaki Hiroto | IF | R/R | 0 | 0 | 2004 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
45 | Wildbore Hayden | IF/OF | R/R | 0 | 0 | 1974 |
0 | Wildbore Jacob | OF | R/R | 0 | 0 | 2005 |
0 | WILDBORE Traye | IF | R/L | 182 | 78 | 2003 |
0 | WILDBORE Harrison | IF | R/R | 181 | 76 | 2002 |
Coaches
# | Name | POS |
---|