2020 Auckland Baseball Premier League
Waitakere Bears
WAI
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
77 | Bourne Daniel | IF/OF | R/R | 0 | 0 | 2004 |
99 | Bowers Logan | OF | R/R | 0 | 0 | 2002 |
20 | Doolan Karl | OF | R/R | 0 | 0 | 1982 |
88 | Ford Dylan | OF | R/R | 0 | 0 | 2002 |
6 | Gerber Luke | IF | R/R | 0 | 0 | 1990 |
7 | Gulley Dylan | IF/OF | R/R | 0 | 0 | 1987 |
69 | Lawton Reegan | IF/OF | R/R | 0 | 0 | 2003 |
24 | McNeill Stuart | IF/OF | R/R | 0 | 0 | 2002 |
25 | Mohamed Tamer | IF | R/R | 0 | 0 | 1986 |
44 | Niu Joshua | IF | R/R | 0 | 0 | 1986 |
31 | Niu Quinten | IF/OF | R/R | 0 | 0 | 1996 |
38 | Olsen Liam | IF/OF | R/R | 0 | 0 | 2004 |
11 | Reyland Vincent | OF | R/R | 0 | 0 | 1991 |
46 | Rountree Maioha | IF/OF | R/R | 0 | 0 | 2001 |
44 | Sefuiva-Unoi Elijah | IF/OF | R/R | 0 | 0 | 2003 |
27 | Shepherd-Niu Jasiah | OF | R/R | 0 | 0 | 1999 |
15 | Spearing Shaye | OF | R/R | 0 | 0 | 1998 |
92 | SULLIVAN Deon | IF | R/R | 0 | 0 | 1996 |
18 | Swanepoel Keegan | IF | R/R | 0 | 0 | 1987 |
27 | Thomas Jason | IF | R/R | 0 | 0 | 1987 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
4 | Welts Joshua | IF | R/R | 0 | 0 | 2004 |
0 | Wills Ashley | IF/OF | R/R | 0 | 0 | 1998 |
Coaches
# | Name | POS |
---|