NIUQuinten
#: 31
Position: IF/OF
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 42 | 13 | 13 | 3 | 0 | 1 | 11 | 19 | .310 | .452 | .400 | .852 | 7 | 0 | 5 | 0 | 1 | 0 | 2 | 0 |
WAI@HAW | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .400 | .600 | .500 | 1.100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@COU | 1B/2B/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAI@BAY | DH/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ORE@WAI | C | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .800 | 1.467 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HAM@WAI | C/RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .250 | 1.000 | .250 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CEN@WAI | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BAY@WAI | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@HAM | C/P | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .600 | .800 | .667 | 1.467 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAI@ORE | C | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .667 | 1.000 | .800 | 1.800 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WAI@NOR | P/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@COU | C | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 6.30 | 1 | 0 | 0 | 0 | 10.0 | 4 | 7 | 7 | 15 | 14 | 2 | 0 | 0 | 34 | .118 | 0 | 0 | 0 | 0 | 0 | 5 | 9 |
WAI@COU | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
WAI@BAY | 0 | 0 | 36.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
WAI@HAM | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WAI@NOR | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 | 6.0 | 2 | 3 | 3 | 9 | 9 | 1 | 0 | 0 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 11 | 57 | 40 | 13 | 4 | .930 | 2 | 27 | 4 | 87.1 | 12 | 1 |
WAI@HAW | C | 1 | 8 | 4 | 4 | 0 | 1.000 | 0 | 4 | 3 | 57.1 | 1 | 0 |
WAI@COU | 1B/2B/P | 1 | 10 | 5 | 4 | 1 | .900 | 1 | 0 | 0 | - | 0 | 0 |
WAI@BAY | DH/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@WAI | C | 1 | 8 | 5 | 1 | 2 | .750 | 0 | 1 | 0 | 100.0 | 2 | 0 |
HAM@WAI | C/RF | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
CEN@WAI | C | 1 | 8 | 5 | 2 | 1 | .875 | 0 | 5 | 1 | 83.3 | 0 | 0 |
BAY@WAI | C | 1 | 6 | 5 | 1 | 0 | 1.000 | 1 | 3 | 0 | 100.0 | 3 | 0 |
WAI@HAM | C/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@ORE | C | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 5 | 0 | 100.0 | 1 | 0 |
WAI@NOR | P/C | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 100.0 | 2 | 0 |
WAI@COU | C | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 3 | 1 |