2020 Auckland Baseball Premier League
Howick Pakuranga Hawks
HAW
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
81 | Adams Jack | IF/OF | R/R | 0 | 0 | 2004 |
18 | AMOSA Tui | IF/OF | R/R | 0 | 0 | 2003 |
0 | Brooke Robert | IF | R/R | 0 | 0 | 1985 |
15 | FELLET Jono | IF | R/R | 0 | 0 | 1990 |
16 | JOHNSTONE Elliot | P | R/R | 0 | 0 | 1998 |
0 | JOHNSTONE Blair | C | R/R | 0 | 0 | 1991 |
12 | JONES Brendan | IF/OF | R/R | 0 | 0 | 1993 |
6 | Lesoa Gabriel | IF/OF | R/R | 0 | 0 | 2006 |
43 | LESOA Eli | IF | R/R | 0 | 0 | 2004 |
96 | MITCHELL Aaron | OF | R/R | 0 | 1991 | |
0 | Nel Emile | IF | R/R | 0 | 0 | 2005 |
0 | NEPIA Correze | OF | R/R | 0 | 0 | 1999 |
0 | Repia Tukuteihu | P | R/R | 0 | 0 | 2001 |
0 | RYAN Thomas | IF | R/R | 0 | 0 | 1999 |
38 | Shinjo Masa | P | R/R | 0 | 0 | 2004 |
98 | Southey Hunter | OF | R/R | 0 | 0 | 2005 |
39 | SSAKI Hiroto | IF | R/R | 0 | 0 | 2004 |
61 | STEPHNEY Vincent | IF | R/R | 0 | 0 | 1978 |
74 | Unknown Player | P | R/R | 0 | 0 | 0001 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
0 | Wildbore Jacob | IF | R/R | 0 | 0 | 2005 |
0 | WILDBORE Traye | IF | R/L | 182 | 78 | 2003 |
0 | WILDBORE Harrison | IF | R/R | 181 | 76 | 2002 |
82 | Yamamoto Joseph | IF/OF | R/R | 0 | 0 | 2021 |
Coaches
# | Name | POS |
---|