SHINJOMasa
#: 38
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
2020 Auckland Baseball Reserves |
2021 Baseball New Zealand Nationals U19 |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .143 | .286 | .400 | .686 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
HAW@WAI | P/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAW@NOR | P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAW@BAY | LF/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAW@NOR | P/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 3 | 7.34 | 7 | 0 | 0 | 0 | 34.1 | 38 | 39 | 28 | 24 | 21 | 10 | 4 | 1 | 142 | .268 | 4 | 14 | 1 | 2 | 3 | 38 | 35 |
HAW@ORE | 1 | 0 | 9.00 | 1 | 0 | 0 | 0 | 5.0 | 3 | 7 | 5 | 6 | 2 | 1 | 0 | 0 | 20 | .150 | 1 | 2 | 0 | 0 | 0 | 9 | 4 |
NOR@HAW | 0 | 1 | 2.25 | 1 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 14 | .214 | 0 | 2 | 0 | 0 | 0 | 5 | 5 |
WAI@HAW | 1 | 0 | 11.25 | 1 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 1 | 4 | 1 | 1 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
HAW@BAY | 0 | 1 | 6.75 | 1 | 0 | 0 | 0 | 4.0 | 5 | 6 | 3 | 4 | 1 | 2 | 1 | 0 | 16 | .313 | 0 | 1 | 0 | 1 | 2 | 3 | 8 |
HAW@WAI | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 3.0 | 2 | 3 | 1 | 2 | 4 | 1 | 1 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
HAW@NOR | 0 | 1 | 12.46 | 1 | 0 | 0 | 0 | 4.1 | 7 | 6 | 6 | 5 | 2 | 2 | 0 | 0 | 18 | .389 | 0 | 2 | 1 | 0 | 0 | 4 | 4 |
HAW@ORE | 1 | 0 | 3.60 | 1 | 0 | 0 | 0 | 5.0 | 4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 19 | .211 | 1 | 1 | 0 | 1 | 0 | 10 | 1 |
HAW@BAY | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 11 | .364 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
HAW@NOR | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 3.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 13 | .231 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 11 | 3 | 8 | 0 | 1.000 | 2 | 2 | 0 | 100.0 | 0 | 0 |
HAW@ORE | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NOR@HAW | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@HAW | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@BAY | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@WAI | P/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@NOR | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | 0 | 100.0 | 0 | 0 |
HAW@ORE | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
HAW@BAY | LF/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@NOR | P/LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |