SOUTHEYHunter
#: 98
Position: OF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 40 | 7 | 4 | 0 | 1 | 0 | 2 | 6 | .100 | .150 | .182 | .332 | 4 | 0 | 20 | 1 | 0 | 0 | 1 | 0 |
HAW@ORE | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NOR@HAW | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
WAI@HAW | CF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HAW@BAY | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HAW@COU | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
COU@HAW | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAW@CEN | 2B/LF/SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .250 | .750 | .250 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAW@HAM | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
BAY@HAW | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CEN@HAW | 2B/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HAW@WAI | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAW@NOR | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
HAW@ORE | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
HAM@HAW | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 13 | 40 | 14 | 21 | 5 | .875 | 3 | 0 | 0 | - | 0 | 0 |
HAW@ORE | 2B | 1 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@HAW | CF | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@HAW | CF/LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@BAY | SS | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
HAW@COU | SS | 1 | 5 | 0 | 4 | 1 | .800 | 1 | 0 | 0 | - | 0 | 0 |
COU@HAW | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@CEN | 2B/LF/SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@HAM | SS | 1 | 10 | 2 | 6 | 2 | .800 | 2 | 0 | 0 | - | 0 | 0 |
BAY@HAW | SS | 1 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
CEN@HAW | 2B/CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@WAI | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@NOR | SS | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@ORE | 2B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |