JOHNSTONEBlair
#: 0
Position: C
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 57 | 24 | 23 | 7 | 4 | 6 | 28 | 56 | .404 | .982 | .507 | 1.489 | 12 | 0 | 11 | 1 | 0 | 0 | 2 | 1 |
HAW@ORE | C/2B/P/P | 5 | 3 | 3 | 3 | 0 | 0 | 4 | 6 | .600 | 1.200 | .714 | 1.914 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOR@HAW | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAI@HAW | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .600 | 1.000 | .600 | 1.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAW@BAY | 1B/3B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .500 | 1.250 | .500 | 1.750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HAM@HAW | 1B | 4 | 2 | 3 | 0 | 1 | 1 | 2 | 8 | .750 | 2.000 | .833 | 2.833 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAW@CEN | P/1B/2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .250 | .750 | .250 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAW@HAM | 2B/3B | 4 | 3 | 3 | 1 | 0 | 2 | 8 | 10 | .750 | 2.500 | .833 | 3.333 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BAY@HAW | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CEN@HAW | 1B | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .500 | 2.000 | .750 | 2.750 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HAW@WAI | 3B/1B | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | .400 | 1.000 | .400 | 1.400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HAW@NOR | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .250 | .750 | .250 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAW@ORE | 1B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HAW@BAY | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HAW@NOR | 2B/1B/2B | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .500 | 1.250 | .600 | 1.850 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 9.82 | 1 | 0 | 0 | 0 | 3.2 | 4 | 4 | 4 | 4 | 5 | 1 | 1 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
HAW@ORE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HAW@CEN | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 14 | 80 | 56 | 18 | 6 | .925 | 9 | 1 | 0 | 100.0 | 0 | 0 |
HAW@ORE | C/2B/P/P | 1 | 5 | 3 | 2 | 0 | 1.000 | 1 | 1 | 0 | 100.0 | 0 | 0 |
NOR@HAW | 2B | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
WAI@HAW | 1B | 1 | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HAW@BAY | 1B/3B | 1 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
HAM@HAW | 1B | 1 | 10 | 9 | 0 | 1 | .900 | 2 | 0 | 0 | - | 0 | 0 |
HAW@CEN | P/1B/2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@HAM | 2B/3B | 1 | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
BAY@HAW | 2B | 1 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@HAW | 1B | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@WAI | 3B/1B | 1 | 7 | 2 | 3 | 2 | .714 | 1 | 0 | 0 | - | 0 | 0 |
HAW@NOR | 2B | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@ORE | 1B | 1 | 13 | 13 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
HAW@BAY | 2B | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
HAW@NOR | 2B/1B/2B | 1 | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |