IRETONNathan
#: 0
Position: IF/OF
Bats: R
Throws: R
Other events
Event Name |
---|
2021 Baseball New Zealand Nationals Mens |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 25 | 5 | 11 | 2 | 0 | 0 | 5 | 13 | .440 | .520 | .548 | 1.068 | 6 | 0 | 3 | 0 | 0 | 0 | 7 | 1 |
COU@HAM | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOR@HAM | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ORE@HAM | 3B/P/1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HAW@HAM | SS | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .750 | .750 | .800 | 1.550 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HAM@NOR | 3B/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@HAM | SS/P | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
HAM@COU | 3B/P/3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .600 | 1.350 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAM@BAY | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 10.0 | 18 | 17 | 15 | 16 | 9 | 5 | 1 | 1 | 43 | .419 | 2 | 1 | 0 | 0 | 0 | 9 | 5 |
ORE@HAM | 0 | 0 | 24.00 | 0 | 0 | 0 | 0 | 3.0 | 8 | 10 | 8 | 5 | 2 | 3 | 1 | 0 | 16 | .500 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
HAM@NOR | 0 | 0 | 12.00 | 0 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
WAI@HAM | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
HAM@COU | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 6 | 4 | 1 | 0 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 23 | 4 | 15 | 4 | .826 | 2 | 0 | 0 | - | 0 | 0 |
COU@HAM | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@HAM | SS | 1 | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ORE@HAM | 3B/P/1B | 1 | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | - | 0 | 0 |
HAW@HAM | SS | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
HAM@NOR | 3B/P | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@HAM | SS/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HAM@COU | 3B/P/3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAM@BAY | 3B | 1 | 9 | 1 | 6 | 2 | .778 | 0 | 0 | 0 | - | 0 | 0 |