
COOPER-NICOLATe Kirika
#: 0
Position: P
Bats: L
Throws: L
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 27 | 9 | 11 | 3 | 2 | 0 | 7 | 18 | .407 | .667 | .568 | 1.235 | 8 | 2 | 5 | 0 | 0 | 0 | 5 | 1 |
HAM@BAY | P/1B/CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
COU@HAM | P/RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NOR@HAM | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HAM@WAI | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HAM@HAW | P/RF/CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | .500 | 1.000 | .600 | 1.600 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAW@HAM | P/RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | .500 | 1.000 | .600 | 1.600 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HAM@NOR | P/RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HAM@COU | CF/P | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | .667 | .600 | 1.267 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
HAM@BAY | CF/P/1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 5 | 12.62 | 6 | 0 | 0 | 0 | 25.2 | 19 | 46 | 36 | 54 | 26 | 5 | 1 | 2 | 102 | .186 | 9 | 4 | 0 | 0 | 0 | 27 | 22 |
HAM@BAY | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 4.0 | 4 | 5 | 4 | 7 | 3 | 2 | 0 | 0 | 17 | .235 | 0 | 2 | 0 | 0 | 0 | 6 | 2 |
COU@HAM | 0 | 1 | 27.00 | 1 | 0 | 0 | 0 | 2.1 | 1 | 7 | 7 | 9 | 3 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
HAM@WAI | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
HAM@HAW | 0 | 0 | 11.25 | 1 | 0 | 0 | 0 | 4.0 | 1 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 12 | .083 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
HAW@HAM | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 4.0 | 3 | 7 | 4 | 5 | 7 | 2 | 0 | 0 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
HAM@NOR | 0 | 1 | 24.00 | 1 | 0 | 0 | 0 | 3.0 | 3 | 9 | 8 | 10 | 4 | 1 | 1 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
HAM@COU | 0 | 1 | 11.57 | 0 | 0 | 0 | 0 | 2.1 | 3 | 4 | 3 | 5 | 3 | 0 | 0 | 1 | 10 | .300 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
HAM@BAY | 0 | 0 | 22.50 | 0 | 0 | 0 | 0 | 2.0 | 3 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | 12 | .250 | 4 | 1 | 0 | 0 | 0 | 5 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 24 | 15 | 8 | 1 | .958 | 2 | 0 | 0 | - | 0 | 0 |
HAM@BAY | P/1B/CF | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
COU@HAM | P/RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@HAM | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAM@WAI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAM@HAW | P/RF/CF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@HAM | P/RF | 1 | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAM@NOR | P/RF | 1 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HAM@COU | CF/P | 1 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HAM@BAY | CF/P/1B | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |