ELLIOTTDominic
#: 66
Position: IF
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 27 | 14 | 9 | 1 | 0 | 3 | 4 | 19 | .333 | .704 | .591 | 1.295 | 15 | 2 | 9 | 0 | 0 | 0 | 7 | 0 |
CEN@COU | 3B/P/3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
COU@HAM | SS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COU@NOR | SS | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .333 | 1.333 | .333 | 1.666 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
HAW@COU | SS | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .667 | 1.667 | .750 | 2.417 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
COU@HAW | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAY@COU | RF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COU@WAI | SS | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | .750 | 1.500 | .800 | 2.300 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
COU@BAY | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
NOR@COU | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HAM@COU | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .667 | 1.334 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COU@CEN | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
WAI@COU | SS/P | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .800 | .800 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | 5.0 | 6 | 8 | 5 | 5 | 3 | 0 | 0 | 2 | 20 | .300 | 3 | 0 | 0 | 1 | 0 | 7 | 4 |
CEN@COU | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WAI@COU | 0 | 1 | 10.38 | 0 | 0 | 0 | 0 | 4.1 | 6 | 7 | 5 | 3 | 2 | 0 | 0 | 2 | 18 | .333 | 3 | 0 | 0 | 1 | 0 | 6 | 4 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 12 | 39 | 14 | 19 | 6 | .846 | 3 | 0 | 1 | 0.0 | 0 | 0 |
CEN@COU | 3B/P/3B | 1 | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
COU@HAM | SS | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
COU@NOR | SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@COU | SS | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
COU@HAW | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BAY@COU | RF/CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
COU@WAI | SS | 1 | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
COU@BAY | SS | 1 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
NOR@COU | SS | 1 | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |
HAM@COU | SS | 1 | 8 | 2 | 4 | 2 | .750 | 0 | 0 | 0 | - | 0 | 0 |
COU@CEN | SS | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@COU | SS/P | 1 | 4 | 0 | 3 | 1 | .750 | 1 | 0 | 1 | 0.0 | 0 | 0 |