YARDRandy
#: 28
Position: IF
Bats: R
Throws: R
Other events
Event Name |
---|
2021 Baseball New Zealand Nationals Mens |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 43 | 13 | 23 | 4 | 1 | 2 | 16 | 35 | .535 | .814 | .611 | 1.425 | 9 | 1 | 3 | 0 | 1 | 0 | 6 | 1 |
CEN@COU | SS/P/LF/P | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .250 | .500 | .500 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
COU@HAM | P | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .600 | 1.267 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
COU@NOR | 3B/P/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAI@COU | P/1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAW@COU | RF/P | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | 1.000 | 1.500 | 1.000 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COU@HAW | 3B/SS/P | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .750 | 1.000 | .800 | 1.800 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BAY@COU | SS/P | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 4.000 | 1.000 | 5.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORE@COU | SS/P | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | .750 | 1.500 | .833 | 2.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
COU@WAI | 2B/P | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 6 | .800 | 1.200 | .800 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
NOR@COU | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAM@COU | 2B/P | 5 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | .600 | .600 | .667 | 1.267 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
COU@CEN | 2B/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 3 | 5.10 | 3 | 0 | 1 | 1 | 42.1 | 58 | 36 | 24 | 12 | 48 | 11 | 0 | 1 | 189 | .307 | 2 | 1 | 0 | 1 | 0 | 42 | 30 |
CEN@COU | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
COU@HAM | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 5.0 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 20 | .300 | 1 | 1 | 0 | 0 | 0 | 7 | 2 |
COU@NOR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
WAI@COU | 1 | 0 | 1.80 | 1 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
HAW@COU | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COU@HAW | 0 | 0 | 1.80 | 0 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
BAY@COU | 0 | 1 | 33.00 | 0 | 0 | 0 | 0 | 3.0 | 14 | 14 | 11 | 2 | 2 | 2 | 0 | 1 | 26 | .538 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
ORE@COU | 0 | 1 | 7.20 | 0 | 0 | 0 | 0 | 5.0 | 8 | 7 | 4 | 2 | 8 | 2 | 0 | 0 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
COU@WAI | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NOR@COU | 0 | 1 | 1.80 | 1 | 0 | 0 | 0 | 5.0 | 1 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 18 | .056 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
HAM@COU | 1 | 0 | 13.50 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
COU@CEN | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 11 | 32 | 19 | 10 | 3 | .906 | 1 | 1 | 0 | 100.0 | 0 | 0 |
CEN@COU | SS/P/LF/P | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
COU@HAM | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
COU@NOR | 3B/P/RF | 1 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
WAI@COU | P/1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@COU | RF/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
COU@HAW | 3B/SS/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BAY@COU | SS/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@COU | SS/P | 1 | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
COU@WAI | 2B/P | 1 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@COU | P/1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 1 | 1 | 0 | 100.0 | 0 | 0 |
HAM@COU | 2B/P | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
COU@CEN | 2B/P | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |